Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Quality Automations |
Opening Speed | 10.5 m/min |
Power Supply | 230 VAC |
Motor Supply | 24 VDC |
Max Absorbed Current | 1.3 A |
Thrust | 650 N |
Protection Level | IP 44 |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Quality Automations |
Operating Temperature | -20 deg C/+50 deg C |
Max Gate Weight | 2500 kg to 4000 kg |
Model | BULL20M |
Power Supply | 230 VAC / 400 VAC |
Motor Supply | 24 VDC |
Max Absorbed Current | 2,9 A |
Opening Speed | 10.5 m/min |
Operation Cycle | 40%/ Intensive Use |
Protection Level | IP 44 |
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Quality Automations |
Operating Temperature | -20 deg C/+50 deg C |
Operation Cycle | 40% |
Protection Level | IP44 |
Model | BULL10M.S |
Power Supply | 230 VAC |
Motor Supply | 24 VDC |
Max Absorbed Current | 1.6 A |
Thrust | 1000 N |
Opening Speed | 10.5 m/min |
Explore More Products
© Quality Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited